Flights from Munich to Wroclaw
Lufthansa
Departure |
| Arrival |
| Flight No. |
| Days op. |
| Airline |
06:40 | 08:15 | LH 3324 | 1,2,3,4,5,6 | Lufthansa | ||||
09:40 | 11:25 | LH 2276 | 1,2,3,4,5,6,7 | Lufthansa | ||||
11:10 | 12:35 | LH 3326 | 1,2,3,4,5,6,7 | Lufthansa | ||||
17:00 | 18:35 | LH 3328 | 1,2,3,4,6,7 | Lufthansa | ||||
19:45 | 21:30 | LH 2286 | 1,2,3,4,5,6,7 | Lufthansa |
Flights from Wroclaw to Munich
Departure |
| Arrival |
| Flight No. |
| Days op. |
| Airline |
07:00 | 08:35 | LH 2277 | 1,2,3,4,5,6,7 | Lufthansa | ||||
08:45 | 10:20 | LH 3325 | 1,2,3,4,5,6 | Lufthansa | ||||
13:05 | 14:25 | LH 3327 | 1,2,3,4,5,6,7 | Lufthansa | ||||
17:25 | 19:00 | LH 2287 | 1,2,3,4,5,6,7 | Lufthansa | ||||
19:05 | 20:40 | LH 3329 | 1,2,3,4,5,6,7 | Lufthansa |
