Flights from London Stansted to Wroclaw
Departure |
| Arrival |
| Flight No. |
| Days op. |
| Airline |
06:05 | 09:10 | FR 8412 | 1,3 | Ryanair | ||||
06:50 | 09:55 | FR 8405 | 7 | Ryanair | ||||
07:30 | 10:35 | FR 8405 | 1 | Ryanair | ||||
08:00 | 11:05 | FR 8405 | 5 | Ryanair | ||||
08:15 | 11:20 | FR 8405 | 6 | Ryanair | ||||
12:50 | 15:55 | FR 8405 | 3 | Ryanair | ||||
13:20 | 16:25 | FR 8405 | 4 | Ryanair | ||||
13:25 | 16:30 | FR 8405 | 2 | Ryanair | ||||
15:50 | 18:55 | FR 8402 | 5,7 | Ryanair | ||||
18:45 | 21:50 | FR 8407 | 2,4,6 | Ryanair |
Flights from Wroclaw to London Stansted
Departure |
| Arrival |
| Flight No. |
| Days op. |
| Airline |
09:35 | 10:35 | FR 8412 | 1,3 | Ryanair | ||||
10:20 | 11:25 | FR 8406 | 7 | Ryanair | ||||
11:00 | 12:00 | FR 8406 | 1 | Ryanair | ||||
11:30 | 12:30 | FR 8406 | 5 | Ryanair | ||||
11:45 | 12:50 | FR 8406 | 6 | Ryanair | ||||
16:20 | 17:25 | FR 8406 | 3 | Ryanair | ||||
16:50 | 17:55 | FR 8406 | 4 | Ryanair | ||||
16:55 | 18:00 | FR 8406 | 2 | Ryanair | ||||
19:20 | 20:25 | FR 8403 | 5,7 | Ryanair | ||||
22:20 | 23:30 | FR 8408 | 2,4 | Ryanair | ||||
22:15 | 23:25 | FR 8408 | 6 | Ryanair |
